Benefits:
Serving size: 2 softgels | Serving per container: 30 | |
Ingredients | Amount per serving | *Daily Value% |
Calories | 18 | |
Calories From Fat | 18 | |
Total Fat | 2g | 3%** |
High Strength Omega Rich Fish Oil Concentrate | 2.000mg | ** |
Eicosapentaenoic Acid (EPA) (36%) | 720mg | ** |
Docosahexaenioc Acid (DHA) (24%) | 480mg | ** |
Other Fatty Acid | 800mg | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Values (DV) not established. |
||
Other Ingredients: Fish Oil, Gelatin, Glycerin, Purified Water, Mixed Tocopherols (antioxidant)>. |