Starting with 1983, Animal Pak Multivitamin has been providing support to bodybuilders who want to get the most out of their bodies by providing them a powerful source of nutrients, including some they had no idea were important for their diets. You are one of the men who kept Animal Pak Multivitamin in the first position of the bestselling training packs worldwide. Actually, it was proven that the majority of bodybuilders throughout history made use of Animal Pak Multivitamins in order to be the best.
Animal Pak Multivitamin provides you with everything you need and also brings in a few bonuses. Eleuthero, L-arginine, lipotropics, Pyridoxine alpha-ketoglutarate (PAK), and alpha-lipoic acid are just a few of the 60 premium ingredients featured in the product designed by Animal Pak, each one being released in the body at key moments during your workout session. A pack contains eleven tablets and they are all designed to provide you with all the necessary goods.
Animal Pak Multivitamins can be considered your top line of defense. If you lift weights, you definitely need to make Animal Pak Multivitamin part of your diet. There are a lot of supplements that were popular once but have disappeared from the market; only a few managed to remain popular throughout time. If you are ready to use the best supplement, then you definitely need to work with Animal Pak, as this is the product used by IFBB professionals and Mr. Olympia participants starting with 1983.
Advanced bodybuilders, powerlifters, and athletes, take one packet 30 minutes after the meal prior to your workout.
For competitions and intense training sessions take two packets daily.
Take with plenty of water.
Warnings:
Serving Size: 2 Packs Servings per Container: 44 Servings for the 44 Pack Size |
Amount Per Serving | Daily Value % |
Calories | 40 | |
Total Carbohydrates | 4 g | <2% |
Dietary Fiber | 2 g | 8% |
Protein | 6 g | 12% |
Vitamin A (as carotenoids [B-carotene, a-carotene], acetate) | 9900 IU | 198% |
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 1 g | 1,667% |
Vitamin D (as cholecalciferol) | 680 IU | 170% |
Vitamin E (as d-a, d-B, d-y, d-tocopherols & Tocotrienols) | 300 IU | 1,000% |
Thiamin (as mononitrate) | 76 mg | 5,067% |
Riboflavin | 76 mg | 4,471% |
Niacin (as niacinamide) | 82 mg | 410% |
Vitamin B6 (as pyridoxine AKG, pyridoxine HCl) | 180 mg | 9,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (methylcobalamin, cyanocobalamin) | 11 mcg | 185% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 75 mg | 760% |
Calcium | 2 g | 200% |
Phosphorus | 1330 mg | 133% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 100% |
Zinc (as oxide) | 30 mg | 200% |
Selenium (as sodium selenite) | 50 mcg | 71% |
Copper (as sulfate) | 600 mcg | 30% |
Manganese (as sulfate) | 5 mg | 250% |
Chromium (as chloride) | 60 mcg | 50% |
Potassium (as sulfate) | 200 mg | 6% |
Amino Acid Complex | ||
Alanine | 279 mg | * |
Arginine | 1213 mg | * |
Aspartic Acid | 498 mg | * |
Cystine | 110 mg | * |
Glutamic Acid | 653 mg | * |
Glutamine | 174 mg | * |
Glycine | 180 mg | * |
Histidine | 92 mg | * |
Isoleucine (BCAA/EAA) | 284 mg | * |
Leucine (BCAA/EAA) | 509 mg | * |
Lysine (EAA) | 418 mg | * |
Methionine (EAA) | 125 mg | * |
Phenylalanine (EAA) | 192 mg | * |
Proline | 203 mg | * |
Serine | 250 mg | * |
Threonine (EAA) | 283 mg | * |
Tryptophan (EAA) | 81 mg | * |
Tyrosine | 164 mg | * |
Valine | 298 mg | * |
Performance Complex | ||
Uni-Liver™ | 4080 mg | * |
Carnitine | 25 mg | * |
Choline | 250 mg | * |
Eleuthero (root) | 1750 mg | * |
Hawthorne (bery) | 250 mg | * |
Inositol | 125 mg | * |
Milk Thistle | 500 mg | * |
Oriental Ginseng (root) | 250 mg | * |
Para Aminobenzoic Acid | 400 mg | * |
Pyridoxine a-Ketoglutarate | 200 mg | * |
Antioxidant Complex | ||
Alpha Lipoic Acid (ALA) | 100 mg | * |
Citrus Bioflavonoids | 1000 mg | * |
Coenzyme Q10 (CoQ10) | 5 mg | * |
Grapeseed Extract | 50 mg | * |
Lutein | 1 mg | * |
Lycopene | 1 mg | * |
Pine Bark Extract | 200 mg | * |
Digestive Enzyme Complex | ||
Bromelain | 100 mg | * |
Inulin | 250 mg | * |
Lipase | 10 mg | * |
Pancreatin | 700 mg | * |
Papain | 64 mg | * |
VegPeptase 2000™ | 64 mg | * |
*Daily value not established. |
The well-established Universal Nutrition was founded as a manufacturer of nutritional supplements for bodybuilders in the golden age of bodybuilding, 1977. Universal Nutrition is known to provide the finest nutritional supplements in the world, and to promote a positive community of lifters internationally, believing that true strength is the strength of body, character and community.
By: H. on2024-06-11 12:23:51