Few if any proteins have had the impact that NITRO-TECH has. For years, bodybuilders and other athletes have trusted NITRO-TECH to pack on more muscle and build more strength than regular whey protein. And now comes the latest NITRO-TECH innovation: NITRO-TECH POWER! NITRO-TECH POWER contains several key ingredients shown in multiple clinical studies to help you pack on more muscle than ever!
NITRO-TECH POWER starts with a powerful blend of premium 100% whey protein for superior absorption, digestibility, easy mixing and high levels of essential branched chain amino acids (BCAAs) – the building blocks of muscle. MuscleTech® researchers didn’t stop there, though. Each two-scoop serving of this incredible new protein is boosted with clinical doses of creatine monohydrate, betaine anhydrous, boron citrate and tart cherry – creating the ultimate muscle-amplifying protein!
To create the ultimate musclebuilding protein, MuscleTech® researchers started by packing a researched 6g dose of creatine into every two scoops of NITRO-TECH POWER. In a double-blind, placebo-controlled study, subjects supplementing with this same dose of creatine gained 11 lbs. of mass in 12 weeks (versus 7.5 lbs. for the placebo group).
Clinical dose of boron citrate supports free testosterone
Unlike most other proteins, NITRO-TECH POWER includes a scientifically studied 200mg dose of boron citrate (per 2 scoops), supplying a dose of boron to support a healthy estrogen to testosterone balance.
NITRO-TECH POWER | Competitor | What You Should Know | |
---|---|---|---|
Protein | 30g | 20g | Each scoop of NITRO TECH POWER contains 30g of protein. Most protein powders use inferior forms or protein, have significantly less protein per scoop and are loaded with high-glycemic carbs that are added to the formula purely for taste. |
BCAAs | 7.4g | 5.9g | Each scoop of NITRO TECH POWER is packed with 7.4g of musclebuilding BCAAs. This formula has no added amino acids that are counted towards the total amount of protein listed on the label. |
Leucine | 4g | 3.33g | Each scoop of NITRO TECH POWER has a massive 4g dose of leucine. This powerful amino acid turns on mTOR, which kick-starts the musclebuilding process. |
Creatine | 3g | 1g | In addition to protein, NITRO TECH POWER contains a clinically tested dose of 6g of creatine in each serving - more than double the competition! |
Tart Cherry | 240mg | None | NITRO-TECH POWER utilizes the tart cherry to help improve recovery through the reduction of muscle soreness.* The competitor doesn't include this groundbreaking ingredient. |
Boron Citrate | 100mg | None | With a clinical dose of boron, NITRO-TECH POWER provides testosterone support that other protein simply can't. |
Mix 1 serving (1 scoop) with 8 oz. of water daily. For full effects, mix 2 servings (2 scoops) with 16 oz. of water. Maintain an adequate state of hydration during use.
Warnings:
Serving Size: 1 Scoop (48g) | ||
Amount Per 1 Scoop | % DV | |
Calories | 160 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 2 g | 10%* |
Cholesterol | 90 mg | 30% |
Total Carbohydrate | 4 g | 1%* |
Dietry Fiber | <1 g | <4%* |
Protein | 30 g | 60%* |
Calcium | 160 mg | 12% |
Iron | 1.1mg | 6% |
Sodium | 130 mg | 6% |
Potassium | 300mg | 6% |
BCAA Matrix | ||
L-Leucine (as Whey Protein, L-Leucine) | 4 g | † |
L-Isoleucine (as Whey Protein, L-Isoleucine) | 1.7 g | † |
L-Valine (as Whey Protein, L-Valine) | 1.7 g | † |
Muscle Growth and Recovery Complex | ||
Creatine Monohydrate | 3 g | † |
Betaine Anhydrous | 1.25 g | † |
Tart Cherry Concentrate (as Prunus cerasus) (fruit juice) | 240 mg | † |
Muscle Growth and Recovery Complex |
||
Creatine Monohydrate | 3g | † |
Betaine anhydrous | 1.25g | † |
Tart Cherry concentrate (as Prurus cerasus)(fruit juice) | 240mg | † |
Test Support Complex | ||
Boron Citrate | 100 mg | † |
Supplying 5% boron | ||
Fenugreek (as Trigonella foenum-graecum)(seed) | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value (DV) not established. | ||
Other Ingredients: | ||
Multi-Phase Protein+ Blend (Whey Peptides, Whey Protein Isolate 97%, Whey Protein Isolate, Medium Chain Triglycerides), Cocoa powder (processed with Alkali), Natural and Artificial Flavors, Soy or Sunflower Lecithin, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Salt, Silicon Dioxide, Sucralose, Acesulfame-Potassium, | ||
Contains milk and soy ingredients. Processed in a facility that processes wheat, egg, tree nut, peanut, fish and shellfish ingredients. |
Today, MuscleTech is a brand name synonymous with premium-quality, top-of-the-line products that span more than a decade, including Nitro-Tech®, Cell-Tech™, Nano Vapor®, Mass-Tech®, just to name a few. The top-tier development of these supplements has established a proud legacy, and this legacy stands unmatched amongst competitive companies in the supplement industry.