IsoPure Zero Carb includes 50 grams of 100% pure whey protein isolate and not a carb in sight. And it still comes with glutamine, vitamins, minerals, and nutrients to keep your muscles tough, lean, and ready to rock it.
In the case of IsoPure Zero Carb, many of the carbs and fats are removed, leaving primarily protein content. For people who are actively counting macros and are conscious about maintaining an aesthetic physique, IsoPure Zero Carb whey protein may be the best. IsoPure Zero Carb improves satiety (keeps you feeling full throughout the day), promote weight loss, and maximize muscle growth. For all of those reasons, IsoPure Zero Carb whey protein is a must-have for any athlete, bodybuilder, avid gym-goer, or anyone looking to improve their physique.
For a rich, thick shake, mix 2 scoopfuls (65g) with 12 fluid ounces of water in a shaker or blender. If a shaker or blender is not convenient, Isopure can be stirred into solution with a spoon.
Notice:
Use this product as a food supplement only. Do not use for weight reduction.
Warnings:
Serving Size 2 Scoops (61 g) | ||
Servings Per Container About 22 | ||
Amount Per Serving | ||
Calories | 210 | |
Calories From Fat | 10 | |
% Daily Value * | ||
Total Fat | 1 g | 2% |
Saturated Fat | .0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 20 mg | 7% |
Sodium | 490 mg | 20% |
Potassium | 950 mg | 27% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 50 g | 100% |
Vitamin A | 50% | |
Vitamin C | 50% | |
Calcium | 70% | |
Iron | 0% | |
Vitamin E | 50% | |
Vitamin K | 50% | |
Thiamin | 50% | |
Riboflavin | 50% | |
Niacin | 50% | |
Vitamin B6 | 50% | |
Vitamin B12 | 50% | |
Biotin | 50% | |
Pantothenic Acid | 50% | |
Phosphorus | 60% | |
Magnesium | 50% | |
Zinc | 50% | |
Selenium | 50% | |
Copper | 50% | |
Manganese | 50% | |
Chromium | 50% | |
Molybdenum | 50% | |
Chloride | 20% | |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be highere or lower depending on your calorie needs. | ||
Ingredients | ||
Ion Exchange Whey [Milk] Protein Isolate, Microfiltered Whey [Milk] Protein Isolate, Vitamin/Mineral/, Amino Acid Blend, (Taurine, Potassium [As Potassium Chloride], Chloride [As Potassium And Sodium Chloride], Calcium [As Dicalcium Phosphate Dihydrate], Phosphorus [As Dicalcium Phosphate Dihydrate], L-Glutamine, Magnesium [As Magnesium Oxide], Vitamin C [As Ascorbic Acid], Vitamin E [As DL-Alpha Tocopheryl Acetate], Niacin, Zinc [As Zinc Sulfate Dihydrate], Vitamin A [As Palmitate], Pantothenic Acid [As D-Calcium Pantothenate], Vitamin B6 [As Pyridoxine Hydrochloride], Copper [As Amino Acid Chelate], Manganese [As Manganese Sulfate Dihydrate], Riboflavin, Thiamin [As Thiamin Hydrochloride], Folic Acid, Biotin, Iodide [As Potassium Iodide], Chromium [As Amino Acid Chelate], Vitamin K, Molybdenum [As Amino Acid Chelate], Selenium [As Amino Acid Chelate], Vitamin B12), Soy Lecithin, Natural And Artificial Flavors, Caramel Color, Sucralose. | ||
This Product Is Produced In A Facility With Soy, Dairy, Egg And Wheat Ingredients, Peanuts And Tree Nuts. |
Established in Tunbridge Wells in 1981, Isopure Health Products line was one of the UK's first suppliers of high quality nutritional supplements direct to the public. Isopure now handles hundreds of thousands of orders every year, and every customer is assured of a friendly welcome and that their purchase will be despatched promptly and reliably.
By: Abdulrahman on2023-05-28 19:27:04
النكهة اللي اطلبها الكوكيز جدا ناسبتني وهذا ثانية مرة اطلب المنتج اللي صراحة فرق معي عن غيره معدتي ماتوجعني او احس بإنتفاخ بعد ماشربه وهالشي لاحظته مع منتجات ثانية بس بهالمنتج لا