Mega Mass is a top quality gainer, designed especially for hardgainers, with a fast metabolism, slim figure and difficulties with muscle development. It provides high-quality carbohydrates and protein to meet the requirements of all athletes and people who train intensively.
Mega Mass ® was one of Weider's first products created about 80 years ago. However, times are changing and science is moving forward. Mega Mass 4000 has adapted to the new era, still offering the best product for increasing muscle mass and volume.
New Mega Mass 4000 Formula
Benefits of Mega Mass 4000
Mix 150 g (6 tablespoons) of powder with 550 ml of 1,5% fat milk or water
Recommended Daily Intake of Mega Mass 4000:
1-2 shakes per day for a body weight of 60-80 kg and 3 intense workouts per week
Decrease your daily intake if:
Increase your daily intake if:
You can prepare Mega Mass 4000 shake not only with milk, but also with water or juice. You can also add fruits (banana, apple, strawberry, pear) and/or low-fat yoghurt to your shake. In this case, we recommend use an electric mixer.
Serving Size: 150 g | ||
---|---|---|
100 g | 150 g | |
CALORIES | 364 kcal | 546 kcal |
PROTEIN | 20 g | 30 g |
CARBOHYDRATE | 69 g | 104 g |
• sugar | 11.2 g | 16 g |
FAT | 0.8 g | 1,2 g |
• saturated fat | 0.5 g | 0.8 g |
SALT | 0.25 g | 0.38 g |
AMINO ACIDS | ||
AMINO ACID PROFILE of protein | 100 g protein | 30 g protein |
• ESSENTIAL AMINO (EAA, BCAA) | ||
L-Leucine (BCAA | EAA) | 9500 mg | 2850 mg |
L-Isoleucine (BCAA | EAA) | 5300 mg | 1590 mg |
L-Valine (BCAA | EAA) | 6300 mg | 1890 mg |
• Total BCAAs | 21100 mg | 6330 mg |
L-Histidine (EAA) | 2600 mg | 780 mg |
L-Lysine (EAA) | 8200 mg | 2460 mg |
L-Methionine (EAA) | 2700 mg | 810 mg |
L-Threonine (EAA) | 4600 mg | 1380 mg |
L-Tryptophan (EAA) | 1400 mg | 420 mg |
L-Phenylalanine (EAA) | 4700 mg | 1410 mg |
• CONDITIONALLY ESSENTIAL AMINO | ||
L-Arginine | 3700 mg | 1110 mg |
L-Glutamic Acid | 16900 mg | 5070 mg |
L-Tyrosine | 5000 mg | 1500 mg |
L-Cysteine | 1300 mg | 390 mg |
• NON-ESSENTIAL AMINO | ||
L-Alanine | 3400 mg | 1020 mg |
L-Aspartic Acid | 8000 mg | 2400 mg |
L-Glycine | 1900 mg | 570 mg |
L-Proline | 9000 mg | 2700 mg |
L-Serine | 5500 mg | 1650 mg |
CREATINE | ||
Creatine Monohydrate | 2267 mg | 3400 mg |
• Creatine (Creatine) | 2000 mg | 3000 mg |
VITAMINS | ||
Vitamin B1 (Thiamin) | 0.37 mg | 0.55 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 0.7 mg |
Vitamin B3 (Niacin) | 5.3 mg | 8 mg |
Vitamin B6 | 0.5 mg | 0.7 mg |
Vitamin B9 (Folic Acid) | 66.7 mcg | 100 mcg |
Vitamin B5 (Pantothenic Acid) | 2 mg | 3 mg |
Vitamin C (Ascorbic Acid) | 27 mg | 40 mg |
Vitamin E | 4 mg | 6 mg |
MINERALS | ||
Iron | 5.4 mg | 8.1 mg |
Zinc (Zinc Citrate) | 3.3 mg | 5 mg |
Iodine | 0.05 mg | 0.075 mg |
At Weider, we are committed to the highest standards of quality and efficiency, using only premium, branded raw materials. Our products set the industry benchmark for purity and performance. We minimize sugar content in nearly all our products, opting instead for natural, calorie-free sweeteners like stevia.